Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2020
Year Established
100W
Capital
5~50
Total Employees
91% - 100%
Export Percentage
Company Info
Business Type : | Manufacturer |
---|---|
Product Range : | Electric Scooters , Self-balancing Electric Scooters |
Products/Service : | Electric Scooter , Electric Bike , Power Scooter , E Scooters , Electric Riding Scooters , Electric Scooter Bike |
Total Employees : | 5~50 |
Capital (Million US $) : | 100W |
Year Established : | 2020 |
Certificate : | ISO9001 , CE , MSDS , RoHS |
Company Address : | Building 4, No. 518, Binhai 3 Road, Hangzhou Bay New District, 315336 Ningbo,Zhejiang China., Ningbo, Zhejiang, China |
Trade Capacity
Incoterm : | FOB,CIF,EXW |
---|---|
Product Range : | Electric Scooters , Self-balancing Electric Scooters |
Terms of Payment : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | Below US$1 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
Production Capacity
No. of Production Lines : | 5 |
---|---|
No. of QC Staff : | Fewer than 5 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | Building 4, No. 518, Binhai 3 Road, Hangzhou Bay New District, 315336 Ningbo,Zhejiang China. |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.